Neumático Radial para Automovil y Minivan
![]() |
Diseño y PersonalidadUn producto que combina las necesidades de la mayoría de los consumidores
|
| MEDIDA | INDICES | CARGA Kg | VELOCIDAD |
|---|---|---|---|
| P195/60R13 | 83-T | 487 | 190 |
| P205/60R13 | 86-T | 530 | 190 |
| P215/60R14 | 91-T | 615 | 190 |
| P235/60R14 | 96-T | 710 | 190 |
| P245/60R14 | 98-T | 750 | 190 |
| P195/50R15 | 82-H | 475 | 210 |
| P255/60R15 | 102-T | 850 | 190 |
| P275/60R15 | 107-T | 975 | 190 |
| P295/50R15 | 105-T | 850 | 190 |
| P275/60R16 | 109-T | 1030 | 190 |
